The copper rod breakdown machine with individual motor is designed for drawing copper wires from ⌀8mm low-oxygen or oxygen-free copper rods to ⌀1.2-4.5mm. This machine also performs annealing during the drawing process, producing high-quality copper wires for electrical purposes.
Drive mode | Model | Inlet wire rod diameter (mm) | Number of wires | Outlet wire diameter (mm) | Max. speed (m/s) | Max. drawing pass | Capstan diameter (mm) | Installed capacity (kVA) |
Shunt drive | LWHD-450/9 | ⌀8 | 1 | ⌀2.1-4.0 | 25 | 9 | ⌀450 | 580 |
LWHD-450/11 | ⌀8 | 1 | ⌀1.7-4.0 | 28 | 11 | ⌀450 | 630 | |
LWHD-450/13 | ⌀8 | 1 | ⌀1.2-⌀4.0 | 30 | 13 | ⌀450 | 680 | |
LWHD-450/9(2) | 2×⌀8 | 2 | 2×⌀2.0-3.5 | 25 | 9 | ⌀450 | 1000 | |
LWHD-450/11(2) | 2×⌀8 | 2 | 2×⌀1.6-3.5 | 28 | 11 | ⌀450 | 1100 | |
LWHD-450/13(2) | 2×⌀8 | 2 | 2×⌀1.3-3.5 | 28 | 13 | ⌀450 | 1200 | |
Inline gear drive (single motor) | LHD-450/9 | ⌀8 | 1 | ⌀2.1-4.2 | 22 | 9 | ⌀450 | 500 |
LHD-450/11 | ⌀8 | 1 | ⌀1.7-4.2 | 23 | 11 | ⌀450 | 580 | |
LHD-450/13 | ⌀8 | 1 | ⌀1.2-⌀4.2 | 25 | 13 | ⌀450 | 630 | |
LWHD-450/9(2) | 2×⌀8 | 2 | 2×⌀2.0-3.5 | 21 | 9 | ⌀450 | 900 | |
LWHD-450/11(2) | 2×⌀8 | 2 | 2×⌀1.6-3.5 | 23 | 11 | ⌀450 | 1000 | |
LWHD-450/13(2) | 2×⌀8 | 2 | 2×⌀1.3-3.5 | 25 | 13 | ⌀450 | 1100 | |
Take-up options
1. 630 single bobbin take-up
2. 630 dual bobbin take-up 3. 800 single bobbin take-up
4. 800 dual bobbin take-up
5. 820 vertical pay-off 6. or custom combination |