Discover our state-of-the-art tandem extrusion line at S&A, designed specifically for the production of building wires. With our advanced extrusion machinery, you can achieve efficient cable extrusion for various applications, including building cables and household cables.
Our VVF tandem extrusion line is a space-saving solution that combines three production lines, optimizing space utilization and reducing labor costs.
Dia. Of copper (mm) | No. of cores | Thickness of insulation (mm) | Thickness of sheathing (mm) | Dia. Of product Short × long | length (m) | weight (kg/km) | Production speed (m/mi) | |
1.6 | 2 | 0.8 | 1.5 | 6.2 | 9.4 | 100 | 100 | 220.0 |
1.6 | 3 | 0.8 | 1.5 | 6.2 | 12.6 | 100 | 140 | 180.0 |
2.0 | 2 | 0.8 | 1.5 | 6.6 | 10.2 | 100 | 125 | 220.0 |
2.0 | 3 | 0.8 | 1.5 | 6.6 | 13.8 | 100 | 180 | 170.0 |
2.6 | 2 | 1.0 | 1.5 | 7.6 | 12.2 | 100 | 190 | 130.0 |
2.6 | 3 | 1.0 | 1.5 | 7.6 | 16.8 | 100 | 275 | 130.0 |
Pay-Off
Take-Up
Horizontal Accumulator
Meter Counter
Control System